Skip to page contents

Skip to Navigation


Application Status

This table shows the number of CSI projects, capacity (MW), and incentive dollars in each application status and each application step, by Program Administrator for the CSI General Market and MASH Programs. SASH Program data is not included in this table.

This report is current as of 6.12.13.

Program: General Market MASH


Handbook
Step
Application Status1
Number of Applications
CCSE PG&E SCE Totals
Total MW Total Incentive
Pending
Projects
Online Reservation Request Submitted2 - - - - 0.0 MW $ 0
Reservation Request Review 2 24 388 414 8.2 MW $ 3,252,185
Suspended-Reservation Review - 25 49 74 9.1 MW $ 2,450,298
Reservation Reserved 23 199 82 304 54.5 MW $ 41,225,063
Confirmed Reservation 805 5,726 8,841 15,372 257.4 MW $ 116,130,583
Online Proof of Project Milestones Submitted - - - - 0.0 MW $ 0
Proof Of Project Milestone Review - 7 4 11 2.4 MW $ 521,227
Suspended-Milestone Review - - 6 6 2.3 MW $ 629,260
Pending RFP - - - - 0.0 MW $ 0
RFP Review - - - - 0.0 MW $ 0
Suspended - RFP Review - - - - 0.0 MW $ 0
Total Pending Applications 830 5,981 9,370 16,181 334.1 MW $ 164,208,616
Installed
Projects
Online Incentive Claim Form Submitted - - - - 0.0 MW $ 0
Incentive Claim Request Review 107 317 441 865 10.3 MW $ 6,387,916
Suspended Incentive Claim Request Review 9 100 231 340 9.7 MW $ 6,327,991
Pending Payment 216 268 1,207 1,691 28.7 MW $ 18,092,026
PBI-In Payment 338 1,252 919 2,509 587.6 MW $ 951,786,653
Completed 13,213 53,609 35,802 102,624 557.9 MW $ 573,909,697
Total Installed Applications 13,883 55,546 38,600 108,029 1,194.2 MW $ 1,556,504,283
  Total CSI Projects Received after 1/1/07 14,713 61,477 47,939 124,129 1,509.8 MW $ 1,675,977,281
  Total CSI Projects Received before 1/1/07
(under Self Generation Incentive Program)
- 50 31 81 18.4 MW $ 44,735,617
Delisted
Projects
System Removed (Reserved Projects only) - 7 - 7 0.0 MW $ 60,038
Withdrawn (Reserved Projects only) 82 627 1,821 2,530 96.9 MW $ 182,440,822
Cancelled (Reserved Projects only) 924 4,517 2,537 7,978 163.1 MW $ 233,181,226
Site Transferred (Reserved Projects only) 19 19 2 40 8.7 MW $ 10,736,417
Subtotal: Reserved Delisted Projects 1,025 5,170 4,360 10,555 268.7 MW $ 426,418,503
  All Projects 15,738 66,697 52,330 134,765 1,796.9 MW $ 2,147,131,402
  All Active Projects 14,713 61,527 47,970 124,210 1,528.2 MW $ 1,720,712,899

1 When an application is processed it goes through different statuses. These are described here
2 Online Reservation Request Submitted applications shown here have previously reached the Reservation Request Review status, and have since
  been changed to Online Reservation Request Submitted status.

138,802 applications were included for the generation of this chart.

Export Table to XLS