Skip to page contents

Skip to Navigation


Application Status

This table shows the number of CSI projects, capacity (MW), and incentive dollars in each application status and each application step, by Program Administrator.

Handbook
Step
Application Status1
Number of Applications
CCSE PG&E SCE Totals
Total MW Total Incentive
Pending
Projects
Online Reservation Request Submitted2 - - - - 0.0 MW $ 0
Reservation Request Review 195 212 54 461 5.9 MW $ 3,264,853
Suspended-Reservation Review 23 79 44 146 6.0 MW $ 3,171,194
Reservation Reserved 14 265 34 313 99.0 MW $ 72,445,345
Confirmed Reservation 1,185 5,730 6,161 13,076 236.3 MW $ 181,341,598
Online Proof of Project Milestones Submitted - - - - 0.0 MW $ 0
Proof Of Project Milestone Review 7 2 - 9 1.6 MW $ 1,799,497
Suspended-Milestone Review - 1 1 2 0.3 MW $ 89,556
Pending RFP 2 - 1 3 2.3 MW $ 2,817,437
RFP Review - - - - 0.0 MW $ 0
Suspended - RFP Review - - - - 0.0 MW $ 0
Total Pending Applications 1,426 6,289 6,295 14,010 351.4 MW $ 264,929,480
Installed
Projects
Online Incentive Claim Form Submitted - - - - 0.0 MW $ 0
Incentive Claim Request Review 205 458 104 767 12.4 MW $ 8,907,984
Suspended Incentive Claim Request Review 8 59 146 213 7.1 MW $ 7,727,599
Pending Payment 400 140 347 887 32.2 MW $ 37,880,818
PBI-In Payment 281 816 724 1,821 417.5 MW $ 829,124,835
Completed 8,920 37,774 22,425 69,119 362.2 MW $ 466,527,844
Total Installed Applications 9,814 39,247 23,746 72,807 831.4 MW $ 1,350,169,080
  Total CSI Projects Recieved after 1/1/07 11,240 45,486 30,010 86,736 1,164.4 MW $ 1,570,365,659
  Total CSI Projects Recieved before 1/1/07
(under Self Generation Incentive Program)
- 50 31 81 18.4 MW $ 44,732,901
Delisted
Projects
System Removed (Reserved Projects only) - 7 - 7 0.0 MW $ 60,038
Withdrawn (Reserved Projects only) 77 618 1,218 1,913 90.4 MW $ 178,449,548
Cancelled (Reserved Projects only) 640 3,080 1,225 4,945 130.3 MW $ 211,527,159
Site Transferred (Reserved Projects only) 19 13 2 34 8.1 MW $ 10,149,197
Subtotal: Reserved Delisted Projects 736 3,718 2,445 6,899 228.8 MW $ 400,185,942
  All Projects 11,976 49,254 32,486 93,716 1,411.6 MW $ 2,015,284,502
  All Active Projects 11,240 45,536 30,041 86,817 1,182.8 MW $ 1,615,098,560

1 When an application is processed it goes through different statuses. These are described here
2 Online Reservation Request Submitted applications shown here have previously reached the Reservation Request Review status, and have since
  been changed to Online Reservation Request Submitted status.

93,716 applications were included for the generation of this chart.

Export Table to XLS